 |
|
|
| Location: | Bucyrus Ohio |
| Zip Code: | 44820 |
| Age: | 45, Virgo |
| Height: | 5 ft. 9 in. |
| Hair, Eyes: | Dark Brown, Brown |
| Body Type: | Average |
| Ethnicity: | White |
| Religion: | Other |
| Politics: | Socialist |
| Education: | High School |
| Income: | Less than $25,000 |
| Job: | Other |
| Drink: | Drink Occasionally |
| Smoke: | Smoke Occasionally |
| Status: | Single |
| Have Kids: | No |
| Want Kids: | Didn't Say |
|
| Personality |
am looking for a life time partner to share things with!
to honer ond love one a nother!
|
| Personality Type: | Outgoing |
| Want To Find: | A woman ages 18 to 69 to date |
| I Party: | Didn't Say |
| Interests: | Didn't Say |
|
|
|
|
|
 |