 |
|
|
| Location: | Chesterland Ohio |
| Zip Code: | 44026 |
| Age: | 52, Cancer |
| Height: | 5 ft. 9 in. |
| Hair, Eyes: | Dark Brown, Brown |
| Body Type: | Average |
| Ethnicity: | White |
| Religion: | Not Religious |
| Politics: | Liberal |
| Education: | Some College |
| Income: | $50,000 - $75,000 |
| Job: | Restaurant/Food Service |
| Drink: | Drink Socially |
| Smoke: | Smoke Occasionally |
| Status: | Single |
| Have Kids: | No |
| Want Kids: | Didn't Say |
|
| Personality |
Hi, I'm new to this. As you get older it is not as easy meeting new people as it once was in the younger years. I enjoy a lot of things and open to new ones. In my spare time I work on everything and anything,rebuild tractors, lawnmowers,motorcycles,home improvement, electrical wiring. For enjoyment I ride my Harley,dine out,hang out with friends and family,go to concerts,walk the dogs,traveling,occasionally go bar hopping (just not as enjoyable as it once was) Now in search of someone to share life and adventures with a special person. Been single all my life and have experienced alot, being single gives you alot of freedom to adventure alot.
|
| Personality Type: | Outgoing |
| Want To Find: | A woman ages 18 to 50 to date |
| I Party: | Couple times a month |
Interests: I Like: | adventure, adventures, concerts, family, Harley, My Harley, tractors |
| My Groups: | 50+ Ohio Chat |
| My Discussions: | |
|
|
|
|
|
 |