 |
|
|
| Location: | Cynthiana Kentucky |
| Zip Code: | 41031 |
| Age: | 60, Sagittarius |
| Height: | 5 ft. 10 in. |
| Hair, Eyes: | Light Brown, Brown |
| Body Type: | Average |
| Ethnicity: | White |
| Religion: | Christian |
| Politics: | Moderate |
| Education: | Associate's Degree |
| Income: | Didn't Say |
| Job: | Manufacturing |
| Drink: | Drink Socially |
| Smoke: | Don't Smoke |
| Status: | Single |
| Have Kids: | No |
| Want Kids: | Didn't Say |
|
| Personality |
I am widower, have been for 2 year, now I find it time to move on, looking for some one to walk down life path with, live on a small farm with my 3 horses and small dog, love to travel and see the country, do you want to come along?
|
| Personality Type: | Outgoing |
| Want To Find: | A woman ages 45 to 59 to date |
| I Party: | Didn't Say |
Interests: I Like: | country, Horses, love to travel, travel |
|
|
|
|
|
 |