 |
|
| ponderthis updated! | Last Online: Yesterday |
|
| Location: | Franklin Wisconsin |
| Zip Code: | 53132 |
| Age: | 50, Capricorn |
| Height: | 5 ft. 10 in. |
| Hair, Eyes: | Gray, Blue |
| Body Type: | Average |
| Ethnicity: | White |
| Religion: | Didn't Say |
| Politics: | Conservative |
| Education: | Bachelor's Degree |
| Income: | $50,000 - $75,000 |
| Job: | Human Resources |
| Drink: | Drink Socially |
| Smoke: | Don't Smoke |
| Status: | Single |
| Have Kids: | Yes, over 18 |
| Want More: | Didn't Say |
|
| Personality |
I like people with a good outlook on life. I like to travel and experience new places and people. I ride a Harley but I'm not really a biker. Looking for someone who likes to experience all life has to offer.
|
| Personality Type: | Outgoing |
| Want To Find: | A woman ages 35 to 50 to date |
| I Party: | Every weekend |
Interests: I Like: | campfires, country music, dining out, dinner parties, football, Harleys, hunting, movies, my dogs, oldies music, poker, traveling, vegas |
|
|
|
|
|
 |