 |
|
|
| Location: | Webster Massachusetts |
| Zip Code: | 01570 |
| Age: | 53, Virgo |
| Height: | 5 ft. 7 in. |
| Hair, Eyes: | Black, Other |
| Body Type: | Average |
| Ethnicity: | Black |
| Religion: | Christian |
| Politics: | Moderate |
| Education: | Master's Degree |
| Income: | $75,000 - $125,000 |
| Job: | Accounting/Auditing |
| Drink: | Drink Socially |
| Smoke: | Don't Smoke |
| Status: | Divorced |
| Have Kids: | Yes, not living with me |
| Want More: | No |
|
| Personality |
Simple, down to earth, non judgemental seeking same in friend. I am looking for a friend that is happy and comfortable with their life as it is now, likes themselves and does not hate the whole world.
I am very happy with my life. I have no regrets.
|
| Personality Type: | Shy |
| Want To Find: | A woman ages 40 to 55 to date |
| I Party: | Didn't Say |
| Interests: | Didn't Say |
|
|
|
|
|
 |