 |
|
|
| Location: | Bucyrus Ohio |
| Zip Code: | 44820 |
| Age: | 48, Virgo |
| Height: | 6 ft. 1 in. |
| Hair, Eyes: | Light Brown, Brown |
| Body Type: | Average |
| Ethnicity: | Native American |
| Religion: | Not Religious |
| Politics: | Not quite sure |
| Education: | Associate's Degree |
| Income: | $25,000 - $50,000 |
| Job: | Self-Employed |
| Drink: | Drink Socially |
| Smoke: | Smoke Regularly |
| Status: | Single |
| Have Kids: | Yes, not living with me |
| Want More: | Didn't Say |
|
| Personality |
  i like having candlelite dinners, i like dancing  yardsales,carsshows going to the movies easy going enjoy life ,like to cook looking for someone to share good and bad times together, that she can sit down and talk about her day weather its good or bad and i listen
|
| Personality Type: | Outgoing |
| Want To Find: | A woman ages 18 to 50 to date |
| I Party: | Didn't Say |
Interests: I Like: | cuddle up and watch tv, love to draw, paint cars, watch a good dvd |
|
|
|
|
|
 |