 |
|
|
| Location: | Romulus Michigan |
| Zip Code: | 48174 |
| Age: | 40, Libra |
| Height: | 5 ft. 11 in. |
| Hair, Eyes: | Black, Brown |
| Body Type: | Average |
| Ethnicity: | Black |
| Religion: | Didn't Say |
| Politics: | Didn't Say |
| Education: | Didn't Say |
| Income: | Didn't Say |
| Job: | Engineering |
| Drink: | Drink Socially |
| Smoke: | Didn't Say |
| Status: | Single |
| Have Kids: | Didn't Say |
| Want Kids: | Didn't Say |
|
| Personality |
(no description provided)
|
| Personality Type: | Strong Silent Type |
| Want To Find: | A woman ages 18 to 35 to date |
| I Party: | Didn't Say |
| Interests: | Didn't Say |
|
|
|
|
|
 |