 |
|
|
| Location: | Warminster Pennsylvania |
| Zip Code: | 18974 |
| Age: | 56, Pisces |
| Height: | 5 ft. 2 in. |
| Hair, Eyes: | Dark Brown, Brown |
| Body Type: | Average |
| Ethnicity: | White |
| Religion: | Catholic |
| Politics: | Moderate |
| Education: | Associate's Degree |
| Income: | $50,000 - $75,000 |
| Job: | Other |
| Drink: | Drink Socially |
| Smoke: | Don't Smoke |
| Status: | Single |
| Have Kids: | Yes, not living with me |
| Want More: | Didn't Say |
|
| Personality |
I am very outgoing and I love to laugh and smile. I love to bike ride, kayak, tennis, and enjoy life. I would love to share my life with someone similar. Looking forward to hearing from you. thanks
|
| Personality Type: | Very Outgoing |
| Want To Find: | A man ages 53 to 59 to date |
| I Party: | Didn't Say |
Interests: I Like: | kayak, laugh, love to laugh, outgoing, tennis |
|
|
|
|
|
 |