 |
|
| bobochina updated! | Last Online: Yesterday |
|
| Location: | Peoria Arizona |
| Zip Code: | 85345 |
| Age: | 44, Leo |
| Height: | 6 ft. 0 in. |
| Hair, Eyes: | Light Brown, Brown |
| Body Type: | Athletic |
| Ethnicity: | White |
| Religion: | Didn't Say |
| Politics: | Conservative |
| Education: | Associate's Degree |
| Income: | $75,000 - $125,000 |
| Job: | Other |
| Drink: | Drink Occasionally |
| Smoke: | Smoke Occasionally |
| Status: | Divorced |
| Have Kids: | Yes, over 18 |
| Want More: | No |
|
| Personality |
(no description provided)
|
| Personality Type: | Strong Silent Type |
| Want To Find: | A woman ages 35 to 45 to date |
| I Party: | Didn't Say |
Interests: I Like: | Firefighter, firefighting, Harley, motorcycle, sports, Steelers, Yankees |
|
|
|
|
|
 |