 |
|
|
| Location: | Hinesburg Vermont |
| Zip Code: | 05461 |
| Age: | 26, Sagittarius |
| Height: | 5 ft. 10 in. |
| Hair, Eyes: | Light Brown, Blue |
| Body Type: | Average |
| Ethnicity: | White |
| Religion: | Didn't Say |
| Politics: | Very Liberal |
| Education: | Associate's Degree |
| Income: | $25,000 - $50,000 |
| Job: | Restaurant/Food Service |
| Drink: | Drink Socially |
| Smoke: | Didn't Say |
| Status: | Single |
| Have Kids: | No |
| Want Kids: | Yes |
|
| Personality |
(no description provided)
|
| Personality Type: | Strong Silent Type |
| Want To Find: | A woman ages 24 to 32 to date |
| I Party: | Didn't Say |
| Interests: | Didn't Say |
|
|
|
|
|
 |