 |
|
| jacohearts | Last Online: This week |
|
| Location: | Bowie Maryland |
| Zip Code: | 20721 |
| Age: | 62, Capricorn |
| Height: | 5 ft. 8 in. |
| Hair, Eyes: | Black, Brown |
| Body Type: | Average |
| Ethnicity: | Black |
| Religion: | Christian |
| Politics: | Moderate |
| Education: | Master's Degree |
| Income: | Didn't Say |
| Job: | Healthcare |
| Drink: | Drink Occasionally |
| Smoke: | Don't Smoke |
| Status: | Single |
| Have Kids: | Yes, over 18 |
| Want More: | Didn't Say |
|
| Personality |
(no description provided)
|
| Personality Type: | Outgoing |
| Want To Find: | A woman ages 34 to 63 to date |
| I Party: | Didn't Say |
| Interests: | Didn't Say |
|
|
|
|
|
 |