 |
|
|
| Location: | Mansfield Ohio |
| Zip Code: | 44902 |
| Age: | 56, Leo |
| Height: | 5 ft. 3 in. |
| Hair, Eyes: | Blonde, Brown |
| Body Type: | Average |
| Ethnicity: | White |
| Religion: | Didn't Say |
| Politics: | Liberal |
| Education: | High School |
| Income: | Didn't Say |
| Job: | Didn't Say |
| Drink: | Drink Occasionally |
| Smoke: | Smoke Occasionally |
| Status: | Widowed |
| Have Kids: | Yes, over 18 |
| Want More: | No |
|
| Personality |
(no description provided)
|
| Personality Type: | Outgoing |
| Want To Find: | A man ages 47 to 59 to date |
| I Party: | Couple times a month |
Interests: I Like: | DOING WHAT EVER |
| Blog Entries: | |
|
|
|
|
|
 |