 |
|
|
| Location: | Hopkins Minnesota |
| Zip Code: | 55305 |
| Age: | 52, Scorpio |
| Height: | 6 ft. 2 in. |
| Hair, Eyes: | Light Brown, Blue |
| Body Type: | Athletic |
| Ethnicity: | White |
| Religion: | Other |
| Politics: | Liberal |
| Education: | Associate's Degree |
| Income: | $75,000 - $125,000 |
| Job: | Construction |
| Drink: | Drink Occasionally |
| Smoke: | Don't Smoke |
| Status: | Single |
| Have Kids: | Yes, over 18 |
| Want More: | Yes |
|
| Personality |
(no description provided)
|
| Personality Type: | Outgoing |
| Want To Find: | A woman ages 40 to 49 to date |
| I Party: | Not very often |
| Interests: | Didn't Say |
|
|
|
|
|
 |