 |
|
| indywhit | Last Online: Today |
|
| Location: | Plainfield Indiana |
| Zip Code: | 46168 |
| Age: | 41, Virgo |
| Height: | 5 ft. 11 in. |
| Hair, Eyes: | Dark Brown, Green |
| Body Type: | Above average |
| Ethnicity: | White |
| Religion: | Didn't Say |
| Politics: | Didn't Say |
| Education: | Didn't Say |
| Income: | $50,000 - $75,000 |
| Job: | Self-Employed |
| Drink: | Drink Occasionally |
| Smoke: | Don't Smoke |
| Status: | Single |
| Have Kids: | Yes, living with me |
| Want More: | Didn't Say |
|
| Personality |
(no description provided)
|
| Personality Type: | Outgoing |
| Want To Find: | A woman ages 27 to 47 to date |
| I Party: | Didn't Say |
| Interests: | Didn't Say |
| My Featured Friends (14 total friends) |
|
|
|
|
|
|
 |